-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl


Luxor ECO LINE HALF CELL GLASS-GLASS M108/400W (1722x1133x35) € 0,564W
Luxor
ECO LINE HALF CELL GLASS-GLASS M108/400W
LUXOR high-performance module Glass-Glass transp. PDF
LEVERING VANAF EIND JUNI-2022
including cable (ca. 120 cm) and MC4 EVO2 connector system
stable anodized black alu-frame
transparent backsheet
high-performance solar cells
high quality plastic junction box
version with 10 busbars
| Temperature Coefficient Uoc (%/K): | -0,29 |
| Temperature Coefficient Isc (%/K): | 0,05 |
| Cell width (mm): | 182,00 |
| Cell length (mm): | 91,00 |
| Number of cells along: | 18 |
| Lenght of Cables (cm): | 120 |
| Nominal Current Impp (A): | 12,88 |
| Nominal Voltage Umpp (V): | 31,09 |
| Open Circuit Voltage Uoc (V): | 37,01 |
| Short Circuit Current Isc (A): | 13,60 |
| Connector Type: | MC4 Evo 2 |
| Temperature Coefficient Pmpp (%/K): | -0,36 |
| Cell Type: | monocrystalline |
| Number of cells across: | 6 |
| Frametype: | standard |
| Power Rating Pmax (Wp): | 400 |
| Power Tolerance: | 6,00 |
| Max system voltage (V): | 1500 |
| Backsheet Color: | transparent |
| Manufacturer: | Luxor |
| Frame Color: | black |
| Intrastat Product number: | 85414300 |
| Supplier item: | |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Height (mm): | 35,00 |
| Weight (kg): | 26,00 |
| Width (mm): | 1.133,00 |
| Length (mm): | 1.722,00 |
| Pal. Dim. LxBxH (mm): |
| Warranter: | Luxor |
| Performance Warranty (yr): | 30 |
| Product Warranty (yr): | 30 |

