-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl


JA Solar JAM72S20-460/MR - 460W.(2,112x1,052x35mm) €0,510W
JA Solar
JAM72S20-460/MR
JA Solar high-performance solar module
LEVERING MEDIO HALF JUNI 2022
including cable (ca. 120 cm) and MC4 connectable connector system
Stable anodized alu-frame
High-performance solar cells
Version with 9 busbars
| Open Circuit Voltage Uoc (V): | 50,01 |
| Temperature Coefficient Pmpp (%/K): | -0,35 |
| Temperature Coefficient Isc (%/K): | 0,04 |
| Temperature Coefficient Uoc (%/K): | -0,27 |
| Number of cells along: | 24 |
| Short Circuit Current Isc (A): | 11,45 |
| Nominal Current Impp (A): | 10,92 |
| Power Rating Pmax (Wp): | 460 |
| Nominal Voltage Umpp (V): | 42,13 |
| Lenght of Cables (cm): | 120 |
| Max system voltage (V): | 1500 |
| Cell Type: | monocrystalline |
| Number of cells across: | 6 |
| Frametype: | standard |
| Power Tolerance: | 5,00 |
| Cell length (mm): | 83,00 |
| Connector Type: | MC4 connectable |
| Cell width (mm): | 166,00 |
| Backsheet Color: | white |
| Manufacturer: | JA Solar |
| Supplier item: | JAM72S20-460/MR |
| Frame Color: | silver |
| Intrastat Product number: | 85414300 |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Height (mm): | 35,00 |
| Width (mm): | 1.052,00 |
| Length (mm): | 2.112,00 |
| Weight (kg): | 24,70 |
| Pal. Dim. LxBxH (mm): |
| Product Warranty (yr): | 12 |
| Warranter: | JA Solar |
| Performance Warranty (yr): | 25 |

