-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken


JA Solar JAM72S30-550/MR JA Solar high-performance (2279x1134x35) €.0,525W
€ 297,50
per stuk
Minimum aantal is 3 voor € 892,50
Omschrijving
JA Solar
JAM72S30-550/MR
JA Solar high-performance solar module
Item no..: 0152450
Supplier item: JAM72S30-550/MR PDF
Including cable (ca. 130 cm) and MC4 EVO2 connector system
Thermally pre-stressed solar glass
Stable anodized alu-frame
High-performance solar cells
Version with 11 busbars
| Number of cells along: | 24 |
| Lenght of Cables (cm): | 130 |
| Number of cells across: | 6 |
| Power Rating Pmax (Wp): | 550 |
| Power Tolerance: | 5,00 |
| Cell width (mm): | 182,00 |
| Nominal Voltage Umpp (V): | 41,96 |
| Cell length (mm): | 91,00 |
| Nominal Current Impp (A): | 14,00 |
| Max system voltage (V): | 1500 |
| Cell Type: | monocrystalline |
| Short Circuit Current Isc (A): | 13,11 |
| Connector Type: | MC4 Evo 2 |
| Open Circuit Voltage Uoc (V): | 49,90 |
| Temperature Coefficient Isc (%/K): | 0,05 |
| Frametype: | standard |
| Temperature Coefficient Pmpp (%/K): | -0,35 |
| Temperature Coefficient Uoc (%/K): | -0,28 |
| Manufacturer: | JA Solar |
| Manufacturer Item Name: | |
| Supplier item: | JAM72S30-550/MR |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Intrastat Product number: | 85414300 |
| Frame Color: | silver |
| Backsheet Color: | white |
| Amount per Pallet: | 31 |
| Amount Pal. p. Cont.: | 20 |
| Amount per Container: | 720 |
| Pack. Material: | |
| Pal. Dim. LxBxH (mm): | |
| Pal. Weight (kg): |
| Height (mm): | 35 |
| Length (mm): | 2279 |
| Weight (kg): | 28,60 |
| Width (mm): | 1134 |
| Performance Warranty (yr): | 25 |
| Warranter: | JA Solar |
| Product Warranty (yr): | 12 |


