-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken


Luxor ECO LINE N-TYPE GLAS-GLAS BIFACIAL M108/420W High-performance N-Type bif. LD16560 (1722x1134x30) €0,451W
€ 199,50
€ 195,51
per stuk
Minimum aantal is 10 voor € 1.955,10
Omschrijving
Luxor
ECO LINE N-TYPE GLAS-GLAS BIFACIAL M108/420W
High-performance module glass-glass N-Type bif.
Supplier item: LD16560 PDF
including cable (ca. 110 cm) and MC4 EVO2 connector system
stable anodized black alu-frame
high-performance solar cells
high quality plastic junction box
version with 16 busbars
| Number of cells along: | 18 |
| Lenght of Cables (cm): | 110 |
| Number of cells across: | 6 |
| Power Rating Pmax (Wp): | 420 |
| Power Tolerance: | 6,00 |
| Cell width (mm): | 182,00 |
| Nominal Voltage Umpp (V): | 31,51 |
| Cell length (mm): | 91,00 |
| Nominal Current Impp (A): | 13,34 |
| Max system voltage (V): | 1500 |
| Cell Type: | monocrystalline |
| Short Circuit Current Isc (A): | 14,07 |
| Connector Type: | MC4 Evo 2 |
| Open Circuit Voltage Uoc (V): | 38,15 |
| Temperature Coefficient Isc (%/K): | 0,05 |
| Frametype: | standard |
| Temperature Coefficient Pmpp (%/K): | -0,32 |
| Temperature Coefficient Uoc (%/K): | -0,25 |
| Manufacturer: | Luxor |
| Manufacturer Item Name: | |
| Supplier item: | LD16560 |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Fire Protection Class 1 |
| Intrastat Product number: | 85414300 |
| Frame Color: | black |
| Backsheet Color: | white |
| Amount per Pallet: | 35 |
| Amount Pal. p. Cont.: | 26 |
| Amount per Container: | 910 |
| Pack. Material: | |
| Pal. Dim. LxBxH (mm): | |
| Pal. Weight (kg): |
| Height (mm): | 30 |
| Length (mm): | 1722 |
| Weight (kg): | 24,00 |
| Width (mm): | 1134 |
| Performance Warranty (yr): | 30 |
| Warranter: | Luxor |
| Product Warranty (yr): | 30 |


