-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl


Trina Solar TSM-420NEG9.28 Vertex S+ High Power Solar Module Glass-Glass TSM-420NEG9.28 (1770x1096x30) €0,575W
Trina Solar
TSM-420NEG9.28 Vertex S+
TRINA SOLAR High Power Solar Module Glass-Glass
Beschikbaar EIND januari 2023.
including cable (ca. 28 cm) and TS4 connector system
stable anodized black alu-frame
high-performance solar cells
version with 10 busbars
| Lenght of Cables (cm): | 28 |
| Power Rating Pmax (Wp): | 420 |
| Temperature Coefficient Uoc (%/K): | -0,25 |
| Cell width (mm): | 210,00 |
| Cell length (mm): | 70,00 |
| Nominal Current Impp (A): | 11,57 |
| Nominal Voltage Umpp (V): | 36,30 |
| Open Circuit Voltage Uoc (V): | 43,10 |
| Short Circuit Current Isc (A): | 12,33 |
| Connector Type: | TS4 |
| Cell Type: | monocrystalline |
| Number of cells across: | 6 |
| Frametype: | standard |
| Power Tolerance: | 5,00 |
| Temperature Coefficient Isc (%/K): | 0,04 |
| Temperature Coefficient Pmpp (%/K): | -0,30 |
| Number of cells along: | 20 |
| Max system voltage (V): | 1500 |
| Backsheet Color: | white |
| Manufacturer: | Trina Solar |
| Frame Color: | black |
| Intrastat Product number: | 85414300 |
| Supplier item: | TSM-420NEG9.28 |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Height (mm): | 30 |
| Weight (kg): | 21,50 |
| Width (mm): | 1096 |
| Length (mm): | 1770 |
| Pal. Dim. LxBxH (mm): |
| Product Warranty (yr): | 25 |
| Warranter: | Trina Solar |
| Performance Warranty (yr): | 30 |
