-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken


Trina Solar TSM-545DEG19C.20 Vertex bifacial TSM-545DEG19C.20 (2384x1096x35) €0,524W
€ 297,50
per stuk
Minimum aantal is 4 voor € 1.190,00
Omschrijving
Trina Solar
TSM-545DEG19C.20 Vertex
TRINA SOLAR bifacial High Power Solar Module
Supplier item: TSM-545DEG19C.20 PDF
including cable (ca. 120 cm) and TS4 connector system
stable anodized alu-frame
high-performance solar cells
version with 12 busbars
| Power Rating Pmax (Wp): | 545 |
| Lenght of Cables (cm): | 120 |
| Cell width (mm): | 210,00 |
| Nominal Voltage Umpp (V): | 31,60 |
| Temperature Coefficient Uoc (%/K): | -0,25 |
| Cell length (mm): | 105,00 |
| Open Circuit Voltage Uoc (V): | 37,90 |
| Nominal Current Impp (A): | 17,24 |
| Short Circuit Current Isc (A): | 18,35 |
| Number of cells along: | 22 |
| Number of cells across: | 5 |
| Cell Type: | monocrystalline |
| Frametype: | standard |
| Power Tolerance: | 5,00 |
| Temperature Coefficient Isc (%/K): | 0,04 |
| Temperature Coefficient Pmpp (%/K): | -0,34 |
| Max system voltage (V): | 1500 |
| Connector Type: | TS4 |
| Backsheet Color: | white |
| Manufacturer: | Trina Solar |
| Frame Color: | silver |
| Intrastat Product number: | 85414300 |
| Supplier item: | TSM-545DEG19C.20 |
| Manufacturer Item Name: | |
| Certificate 1: | IEC/TÜV |
| Certificate 2: | Protection Class 2 |
| Height (mm): | 35 |
| Width (mm): | 1096 |
| Length (mm): | 2384 |
| Weight (kg): | 32,60 |
| Pal. Dim. LxBxH (mm): | 2.400,00 |
| Warranter: | Trina Solar |
| Product Warranty (yr): | 12 |
| Performance Warranty (yr): | 30 |


